Portfolio No | 19864 |
Location | Turkey , Ankara , Çankaya , Kültür |
Deed Status | Condominium |
Portfolio Category | Apartment |
Price | 6,900,000 ₺ |
Square Meter (Gross) | 85 |
Square Meter (Net) | 80 |
Number Of Rooms | 2+1 |
Age Of Building | 0 |
Floor | 3 |
Number Of Floors | 4 |
Heating | Natural Gas |
Number Of Bathroom | 1 |
Balcony | Available |
Furnished | No |
User Status | Empty |
Dues | |
Deposit/Advanced Payment | |
Site | No |
Eligible for Bank Loan | Yes |
Available For Exchange | No |
Energy Certificate Code |
Detaylı bilgi için arayınız