Portfolio No | 20255 |
Location | Turkey , Bursa , Gemlik , Yeniköy |
Deed Status | Self-contained Title Deed |
Portfolio Category | Olive Grove |
Price | 850,000 ₺ |
Square Meter (Net) | 2529,77 |
Eligible for Bank Loan | No |
Available For Exchange | Yes |
Zoning Status | Olive Grove |
Title Deed Status | Detached Plot |
Floor Area Ratio | |
Clearance |
Gemlik Yeniköy
Bahçecik Mevkii
2.529,77m2
85 Zeytin Ağacı
20 ağacı %30
65 Ağaç %15 Arazi Eğimi
Yeniköy'e 750m
Kadastro Yola 30m Mesafe
Daha detaylı bilgi ve randevu için;
Century21 Cius Gayrimenkul
HALİL ÜNAL
0534 781 2777