Portfolio No | 17500 |
Location | Turkey , İstanbul-Avrupa , Şişli , 19 Mayıs |
Deed Status | Condominium |
Portfolio Category | Apartment |
Price | 29,000 ₺ |
Square Meter (Gross) | 75 |
Square Meter (Net) | 60 |
Number Of Rooms | 2+1 |
Age Of Building | 25 |
Floor | kot 1 |
Number Of Floors | 6 |
Heating | Combi (Natural Gas) |
Number Of Bathroom | 1 |
Balcony | Available |
Furnished | Yes |
User Status | Empty |
Dues | |
Deposit/Advanced Payment | 58000 |
Site | No |
Eligible for Bank Loan | Yes |
Available For Exchange | |
Energy Certificate Code |
19 mayıs mah. Dr. hüsnü İsmet Öztürk sok. no:30/13 şişli