Portfolio No | 17609 |
Location | Turkey , Denizli , Merkezefendi , Göveçlik |
Deed Status | Self-contained Title Deed |
Portfolio Category | Housing Land |
Price | 14,500,000 ₺ |
Square Meter (Net) | 1081 |
Eligible for Bank Loan | Yes |
Available For Exchange | No |
Zoning Status | Housing Zoned |
Title Deed Status | Land Title |
Floor Area Ratio | 0.60 |
Clearance |
Century 21 Loft Gayrimenkul Portföylerinden Satılık Arsa;
Göveçlik Mahallesi 161/1 Ada Parsel 1088 m²,
Villalık Köşe Parsel, Taks: 0,30 Kaks; 0,60