KARAOĞLAN MAHALLESİNDE
KÖY İÇİ 0.50 EMSAL
ELEKTRİK SU DOĞALGAZ ALTYAPISI MEVCUT
KÖŞE PARSEL
ASFALT YOLA CEPHE CADDE ÜZERİ
DETAYLI BİLGİ İÇİN ARAYINIZ
Location | Turkey , Ankara , Gölbaşı , Karaoğlan |
Deed Status | Self-contained Title Deed |
Portfolio Category | Island |
Price | 3,750,000 ₺ |
Square Meter (Net) | 550 |
Eligible for Bank Loan | No |
Available For Exchange | No |
Zoning Status | Villa Zoned |
Title Deed Status | Detached Plot |
Floor Area Ratio | 0.50 |
Clearance | 6.50 |
* You can give offer, request to see it, contact the consultant.
Other Portfolios Of The Advisor